Before starting a knitting project, grasp the fundamentals of yarn weights, needle sizes and how they are connected. The term yarn weight refers to yarn thickness, crucial for choosing the right needle size. For delicate socks, opt for fine yarn, while chunky jumpers demand something thicker. Your yarn's weight influences the needle size, with finer yarns suiting smaller needles. Project patterns often specify the yarn, but you can easily substitute a similar weight. Understanding needle sizes adds another layer. The UK uses the metric system, the US has its system, and an older British system exists. Use our guide for a seamless start, matching needle sizes to your yarn weight.
To convert knitting needle sizes and yarn weights from patterns to your material at hand, check out our many practical converting tools online or in the app.
Needles Metric | UK | US |
Yarn Metric | UK | US |
---|---|---|---|---|---|
1,5 mm | 16 | 0 | 1,5 mm | 1 ply | Laceweight |
1,75 mm | 15 | 0 | 1,75 mm | 1 ply | Laceweight |
2 mm | 14 | 0 | 2 mm | 1 ply | Laceweight |
2,25 mm | 13 | 1 | 2,25 mm | 2 ply | Fingering |
2,5 mm | 12 | 1 ½ | 2,5 mm | 2 ply | Fingering |
2,75 mm | 11 | 2 | 2,75 mm | 3 ply | Sock |
3 mm | 11 | 2 ½ | 3 mm | 3 ply | Sock |
3,25 mm | 10 | 3 | 3,25 mm | 3 ply | Sock |
3,5 mm | 9 | 4 | 3,5 mm | 4 ply | Sport |
3,75 mm | 8 | 5 | 3,75 mm | 4 ply | Sport |
4 mm | 8 | 6 | 4 mm | DK | Light Worsted |
4,5 mm | 7 | 7 | 4,5 mm | DK | Light Worsted |
5 mm | 6 | 8 | 5 mm | DK | Light Worsted |
5,5 mm | 5 | 9 | 5,5 mm | Aran | Worsted |
6 mm | 4 | 10 | 6 mm | Aran | Worsted |
6,5 mm | 3 | 10 ½ | 6,5 mm | Aran | Worsted |
7 mm | 2 | 10 ¾ | 7 mm | Chunky | Bulky |
8 mm | 0 | 11 | 8 mm | Chunky | Bulky |
9 mm | 0 | 13 | 9 mm | Super Chunky | Super Bulky |
10 mm | 0 | 15 | 10 mm | Super Chunky | Super Bulky |
Explore free patterns, use highlighter and annotation features, keep track of your rows with
multiple counters and import patterns from any source.